salon services & pricing
haircut
includes shampoo + style
| regular pricing | new talent pricing | |
|---|---|---|
| Short (under 2") | $56+ | $42 |
| Medium (above shoulder) | $85+ | $63 |
| Long (below shoulder) | $95+ | $75 |
| Children’s | $50 | $39 |
| Bang trim (free for current clients) | $15 | $15 (free with haircut) |
colour
includes shampoo + style. cut not included.
| regular pricing | new talent pricing | |
|---|---|---|
| All over colour | ||
| Short | $173+ | $124 |
| Medium | $178+ | $133 |
| Long | $191+ | $144 |
| Partial highlights | ||
| Medium | $184+ | $138 |
| Long | $198+ | $149 |
| Half head foils | ||
| Medium | $212+ | $159 |
| Long | $224+ | $168 |
| Full head foils | ||
| Medium | $278+ | $208 |
| Long | $291+ | $218 |
| Full head balayage | ||
| Medium | $277+ | $207 |
| Long | $279+ | $213 |
| Creative colour | ||
| Consultation required | $300+ | - |
| Colour correction | ||
| Consultation required | $100/hr | - |
| Colour + blowout | ||
| Medium | $178 | $133 |
| Long | $191 | $144 |
| Colour + haircut | ||
| Medium | $191 | $143 |
| Long | $205 | $156 |
| Balayage + blowout | ||
| Medium | $277 | $207 |
| Long | $279 | $213 |
| Balayage + haircut | ||
| Medium | $291 | $213 |
| Long | $278 | $244 |
add on
style not included.
| regular pricing | new talent pricing | |
|---|---|---|
| Toner | $45+ | $45 |
style
does not include shampoo + style.
| regular pricing | new talent pricing | |
|---|---|---|
| Updo | $90+ | $90 |
| Half updo | $75+ | $75 |
| Formal curls | $45+ | $45 |
| Shampoo + style | ||
| Medium | $55+ | $43+ |
| Long | $61+ | $48+ |
treatment
style not included.
| regular pricing | new talent pricing | |
|---|---|---|
| Davines | ||
| Naturaltech | $30 | $30 |
| Naturaltech Tailoring | $30 | $30 |
| Oribe renewal remedies | ||
| Colour retention | $50 | - |
| Smoothing | $50 | - |
| Strengthening | $50 | - |
| Balmain mask | $30 | $30 |
| Malibu Clarifying Treatment | $79 | $79 |